NOTE: The POINTS column reflects the total of your team's four best events heading into the Championship event.
![]() | 2012 Current Standings | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | No. 7 | Points |
| Stallard-O'Neill | 1250 | 1250 | ||||||
| Badescu-Parker | 1050 | 1050 | ||||||
| Perasso-Perasso | 900 | 900 | ||||||
| Song-Oono | 800 | 800 | ||||||
| Sugden-Brashen | 700 | 700 | ||||||
| Kowalenko-Holdaas | 650 | 650 | ||||||
| Lamair-Farnam | 600 | 600 | ||||||
| Hughes-Hughes | 550 | 550 | ||||||
| Hamilton-Kirchoff | 500 | 500 | ||||||
| Johnson-Pfeil | 460 | 460 | ||||||
| wayment-wayment | 420 | 420 | ||||||
| Harveys | 390 | 390 | ||||||
| Yabuki-Kang | 360 | 360 | ||||||
| Stegman-Cooley | 330 | 330 | ||||||
| Miller-Ross | 300 | 300 | ||||||
| Arrington-Davis | 280 | 280 | ||||||
| Minor-Griggs | 260 | 260 | ||||||
| Schmick-Saussy | 240 | 240 | ||||||
| Gunderson-Gunderson | 220 | 220 | ||||||
| Garcia - Sumii | 200 | 200 | ||||||
| Belling-Belling | 190 | 190 | ||||||
| Tyler - Halverson | 180 | 180 | ||||||
| Case-Mentink | 170 | 170 | ||||||
| Schneider-Burchard | 160 | 160 | ||||||
| Huynh - Tosaya | 150 | 150 | ||||||
| Brooling-Rierson | 50 | 50 | ||||||
| Owen-Berkman | 50 | 50 | ||||||
| Phillips-Deve | 50 | 50 | ||||||
| Leitner-Buicy | 50 | 50 | ||||||
| Graves-Truwe | 50 | 50 | ||||||
| Gemar Evans | 50 | 50 | ||||||
| montgomerylongstreth | 50 | 50 | ||||||
| Braathen-Sandvig | 50 | 50 | ||||||
| Barnett-Johnson | 50 | 50 | ||||||
| Chin-Shimabukur | 50 | 50 | ||||||
| east & celis | 50 | 50 | ||||||
| Shamon-Mulholland | 50 | 50 | ||||||
| Shelton-Shelton | 50 | 50 | ||||||
| post-lockart | 50 | 50 | ||||||
| Smith-Saluja | 50 | 50 | ||||||
| Stevens/Bangerter | 50 | 50 | ||||||
| Ysteboe-Hicks | 50 | 50 | ||||||
| Montgomery-Hanscom | 50 | 50 | ||||||
| Moloney-Salamanca | 50 | 50 | ||||||
| Craig-Petersen | 50 | 50 | ||||||
| Shadd-Bacon | 50 | 50 | ||||||
| Wihoit-Jorgensen | 50 | 50 | ||||||
| Shorten/Baldwin | 50 | 50 | ||||||
| Coronel-Shafer | 50 | 50 | ||||||
| VandeMark-Medley | 50 | 50 | ||||||
| Vandenberg-Wimsatt | 50 | 50 | ||||||
| Amos-Haug | 50 | 50 | ||||||
| DePietto/Giboney | 50 | 50 | ||||||
| peters-clapham | 50 | 50 | ||||||
| Mizuta-Oshiro | 50 | 50 | ||||||
| Garlitz-Cooper | 50 | 50 | ||||||
| Hamer/Richardson | 50 | 50 | ||||||
| Christiansen-Beard | 50 | 50 | ||||||
| Fermstad-Griggs | 50 | 50 | ||||||
| Tran - Wright | 50 | 50 | ||||||
| Beatty-Bonallo | 50 | 50 | ||||||
| Noonan-Azcueta | 50 | 50 | ||||||
| Maletich-Denny | 50 | 50 | ||||||
| Oke-Lopes | 50 | 50 | ||||||









